Oxford Method Research Programme

tl_curve_white tr_curve_white

Drawings ( on-line Library )

E Series Drawings - 2M/3M Oxford Method Floor Slabs  
   
E 2 2000 2 Range of precast concrete floor units
E 2 2040 1 P.C. Floor unit type 1206
E 2 2050 1 P.C. Floor unit type 1206
E 2 2060 1 P.C. Floor unit type 1206
E 2 2070 1 P.C. Floor unit type 1206
E 2 2080 1 P.C. Floor unit type 1506
E 2 2090 1 P.C. Floor unit type 1506
E 2 2100 1 P.C. Floor unit type 1506
E 2 2120 1 P.C. Floor unit type 1806
E 2 2130 1 P.C. Floor unit type 1806
E 2 2140 1 P.C. Floor unit type 1806
E 2 2170 1 P.C. Floor unit type 1803
E 2 2200 1 P.C. Floor unit type 1803
E 2 2210 1 P.C. Floor unit type 2403
E 2 2220 1 P.C. Floor unit type 2403
E 2 2230 1 P.C. Floor unit type 3003
E 2 2240 1 P.C. Floor unit type 3003 TTT
E 2 2250 1 P.C. Floor unit type 3603
E 2 2260 1 P.C. Floor unit type 3603 TTT
E 2 2270 1 P.C. Floor unit long span tartan edge condition
E 2 2280 1 P.C. Floor unit long span non tartan edge condition
E 2 2300 1 P.C. Floor unit - short span non tartan edge condition
E 2 2360 1 P.C. Floor unit type 1206
E 2 2370 1 P.C. Floor unit type 1506
E 2 2380 1 P.C. Floor unit type 1806
   
 
omico ©2004 Oxford Method Royalties Management Group