Oxford Method Research Programme

Drawings ( on-line Library )

D1 0 260   Services
D1 0 270 1 Locations of diaphrams to perimeter trusses
D1 1 010 3 Standard floor and roof beams - 900 zone
D1 1 020 2 Standard floor and roof beams - 1200 zone
D1 1 030 2 Standard floor and roof beams - 1500 zone
D1 1 040 2 Main beam supporting secondary beams - 1200 zone
D1 1 050 2 Standard beam to beam connections
D1 1 060 3 Bracket at column head floor and roof levels
D1 1 070 3 Wind bracing assembly
D1 1 250 3 Connections
D1 1 260 3 Connections
D1 1 270 6 Wind bracing
D1 1 280 5 Edge details
D1 1 290 3 Typical designed truss
D1 1 300 2 Taking struts to perimeter trusses (brick)
D1 2 010 1 Column range drawing
D1 2 020 1 Wind bracing range 2.400 floor to ceiling zone
D1 2 030 1 Wind bracing range 2.700 floor to ceiling zone
D1 2 040 1 Range of floor and roof beams - 900 zone
D1 2 050 1 Range of floor and roof beams - 1200 zone
D1 2 060 1 Range of floor and roof beams - 1500 zone
D1 2 250 5 Column details
D1 2 260 3 Connections
D1 2 270 3 Connections
D1 2 280   Connections
D1 2 290 3 Connections
D1 2 300 2 Connections
D1 2 310 4 Lacings, setting out 900 zone
D1 2 311 4 Lacings, setting out 1200 zone
D1 2 312 5 Lacings, setting out 1500 zone
D1 2 320 2 Standard trusses
D1 2 321 2 Standard trusses
D1 2 330 1 Shear connectors
D1 2 340 2 Diaphragms
D1 2 350 2 Diaphragm to perimeter trusses (brick)
D1 2 380 1 Taking struts to perimeter trusses (brick)
         
E2 0 250 1 Temporary supports
   
 
©2004 Oxford Method Royalties Management Group